Allentown, PA vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | Allentown, PA | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 100.0 | 92.1 |
| Housing Index | 105.5 | 73.8 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 70.0 |
| Median Income | $78,597 | $62,912 |
| Median Home Value | $258,000 | $255,000 |
| Median Rent | $1,246 | $929 |
| Per Capita Income | $41,178 | $31,515 |
Is Allentown, PA or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 100.0.