Allentown, PA vs Urban Honolulu, HI
Allentown, PA is more affordable
| Metric | Allentown, PA | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 100.0 | 111.0 |
| Housing Index | 105.5 | 135.5 |
| Goods Index | 100.6 | 111.6 |
| Utilities Index | 107.6 | 187.3 |
| Median Income | $78,597 | $99,816 |
| Median Home Value | $258,000 | $832,200 |
| Median Rent | $1,246 | $1,976 |
| Per Capita Income | $41,178 | $44,026 |
Is Allentown, PA or Urban Honolulu, HI cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 111.0.