Allentown, PA vs Warner Robins, GA
Warner Robins, GA is more affordable
| Metric | Allentown, PA | Warner Robins, GA |
|---|---|---|
| Cost of Living Index | 100.0 | 93.8 |
| Housing Index | 105.5 | 79.2 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 88.1 |
| Median Income | $78,597 | $73,788 |
| Median Home Value | $258,000 | $186,300 |
| Median Rent | $1,246 | $1,059 |
| Per Capita Income | $41,178 | $34,658 |
Is Allentown, PA or Warner Robins, GA cheaper?
Warner Robins, GA is more affordable with a cost of living index of 93.8 vs 100.0.