Allentown, PA vs Washington, DC
Allentown, PA is more affordable
| Metric | Allentown, PA | Washington, DC |
|---|---|---|
| Cost of Living Index | 100.0 | 108.9 |
| Housing Index | 105.5 | 151.1 |
| Goods Index | 100.6 | 104.8 |
| Utilities Index | 107.6 | 106.7 |
| Median Income | $78,597 | $119,803 |
| Median Home Value | $258,000 | $513,300 |
| Median Rent | $1,246 | $1,904 |
| Per Capita Income | $41,178 | $59,587 |
Is Allentown, PA or Washington, DC cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 108.9.