Allentown, PA vs Yakima, WA
Yakima, WA is more affordable
| Metric | Allentown, PA | Yakima, WA |
|---|---|---|
| Cost of Living Index | 100.0 | 95.5 |
| Housing Index | 105.5 | 72.6 |
| Goods Index | 100.6 | 105.0 |
| Utilities Index | 107.6 | 91.9 |
| Median Income | $78,597 | $64,910 |
| Median Home Value | $258,000 | $254,700 |
| Median Rent | $1,246 | $1,010 |
| Per Capita Income | $41,178 | $27,448 |
Is Allentown, PA or Yakima, WA cheaper?
Yakima, WA is more affordable with a cost of living index of 95.5 vs 100.0.