Allentown, PA vs Youngstown, OH
Youngstown, OH is more affordable
| Metric | Allentown, PA | Youngstown, OH |
|---|---|---|
| Cost of Living Index | 100.0 | 87.4 |
| Housing Index | 105.5 | 53.4 |
| Goods Index | 100.6 | 93.6 |
| Utilities Index | 107.6 | 96.3 |
| Median Income | $78,597 | $54,650 |
| Median Home Value | $258,000 | $130,400 |
| Median Rent | $1,246 | $754 |
| Per Capita Income | $41,178 | $31,629 |
Is Allentown, PA or Youngstown, OH cheaper?
Youngstown, OH is more affordable with a cost of living index of 87.4 vs 100.0.