Altoona, PA vs Ames, IA
Ames, IA is more affordable
| Metric | Altoona, PA | Ames, IA |
|---|---|---|
| Cost of Living Index | 89.5 | 88.8 |
| Housing Index | 55.0 | 69.2 |
| Goods Index | 100.7 | 93.7 |
| Utilities Index | 107.7 | 83.0 |
| Median Income | $59,386 | $68,107 |
| Median Home Value | $149,300 | $216,000 |
| Median Rent | $838 | $981 |
| Per Capita Income | $33,585 | $36,295 |
Is Altoona, PA or Ames, IA cheaper?
Ames, IA is more affordable with a cost of living index of 88.8 vs 89.5.