Altoona, PA vs Amherst Town, MA
Altoona, PA is more affordable
| Metric | Altoona, PA | Amherst Town, MA |
|---|---|---|
| Cost of Living Index | 89.5 | 100.2 |
| Housing Index | 55.0 | 97.5 |
| Goods Index | 100.7 | 97.0 |
| Utilities Index | 107.7 | 155.7 |
| Median Income | $59,386 | N/A |
| Median Home Value | $149,300 | N/A |
| Median Rent | $838 | N/A |
| Per Capita Income | $33,585 | N/A |
Is Altoona, PA or Amherst Town, MA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 100.2.