Altoona, PA vs Appleton, WI
Altoona, PA is more affordable
| Metric | Altoona, PA | Appleton, WI |
|---|---|---|
| Cost of Living Index | 89.5 | 92.4 |
| Housing Index | 55.0 | 70.8 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 90.6 |
| Median Income | $59,386 | $79,958 |
| Median Home Value | $149,300 | $226,600 |
| Median Rent | $838 | $942 |
| Per Capita Income | $33,585 | $42,748 |
Is Altoona, PA or Appleton, WI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.4.