Altoona, PA vs Atlantic City, NJ
Altoona, PA is more affordable
| Metric | Altoona, PA | Atlantic City, NJ |
|---|---|---|
| Cost of Living Index | 89.5 | 98.9 |
| Housing Index | 55.0 | 98.7 |
| Goods Index | 100.7 | 99.8 |
| Utilities Index | 107.7 | 109.2 |
| Median Income | $59,386 | $73,113 |
| Median Home Value | $149,300 | $254,100 |
| Median Rent | $838 | $1,268 |
| Per Capita Income | $33,585 | $39,699 |
Is Altoona, PA or Atlantic City, NJ cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 98.9.