Altoona, PA vs Bakersfield, CA
Altoona, PA is more affordable
| Metric | Altoona, PA | Bakersfield, CA |
|---|---|---|
| Cost of Living Index | 89.5 | 100.9 |
| Housing Index | 55.0 | 90.3 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 107.7 | 158.3 |
| Median Income | $59,386 | $63,883 |
| Median Home Value | $149,300 | $282,800 |
| Median Rent | $838 | $1,161 |
| Per Capita Income | $33,585 | $27,976 |
Is Altoona, PA or Bakersfield, CA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 100.9.