Altoona, PA vs Bangor, ME
Altoona, PA is more affordable
| Metric | Altoona, PA | Bangor, ME |
|---|---|---|
| Cost of Living Index | 89.5 | 96.5 |
| Housing Index | 55.0 | 77.7 |
| Goods Index | 100.7 | 97.2 |
| Utilities Index | 107.7 | 134.8 |
| Median Income | $59,386 | $59,438 |
| Median Home Value | $149,300 | $176,700 |
| Median Rent | $838 | $932 |
| Per Capita Income | $33,585 | $34,423 |
Is Altoona, PA or Bangor, ME cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 96.5.