Altoona, PA vs Bellingham, WA
Altoona, PA is more affordable
| Metric | Altoona, PA | Bellingham, WA |
|---|---|---|
| Cost of Living Index | 89.5 | 103.3 |
| Housing Index | 55.0 | 112.9 |
| Goods Index | 100.7 | 105.0 |
| Utilities Index | 107.7 | 99.9 |
| Median Income | $59,386 | $77,581 |
| Median Home Value | $149,300 | $475,000 |
| Median Rent | $838 | $1,370 |
| Per Capita Income | $33,585 | $40,916 |
Is Altoona, PA or Bellingham, WA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 103.3.