Altoona, PA vs Binghamton, NY
Altoona, PA is more affordable
| Metric | Altoona, PA | Binghamton, NY |
|---|---|---|
| Cost of Living Index | 89.5 | 92.9 |
| Housing Index | 55.0 | 69.7 |
| Goods Index | 100.7 | 99.7 |
| Utilities Index | 107.7 | 131.6 |
| Median Income | $59,386 | $61,271 |
| Median Home Value | $149,300 | $140,300 |
| Median Rent | $838 | $884 |
| Per Capita Income | $33,585 | $34,462 |
Is Altoona, PA or Binghamton, NY cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.9.