Altoona, PA vs Birmingham, AL
Altoona, PA is more affordable
| Metric | Altoona, PA | Birmingham, AL |
|---|---|---|
| Cost of Living Index | 89.5 | 91.6 |
| Housing Index | 55.0 | 71.9 |
| Goods Index | 100.7 | 96.4 |
| Utilities Index | 107.7 | 83.8 |
| Median Income | $59,386 | $68,329 |
| Median Home Value | $149,300 | $216,200 |
| Median Rent | $838 | $1,081 |
| Per Capita Income | $33,585 | $38,198 |
Is Altoona, PA or Birmingham, AL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.6.