Altoona, PA vs Boston, MA
Altoona, PA is more affordable
| Metric | Altoona, PA | Boston, MA |
|---|---|---|
| Cost of Living Index | 89.5 | 108.3 |
| Housing Index | 55.0 | 148.4 |
| Goods Index | 100.7 | 99.7 |
| Utilities Index | 107.7 | 148.8 |
| Median Income | $59,386 | $107,117 |
| Median Home Value | $149,300 | $570,000 |
| Median Rent | $838 | $1,827 |
| Per Capita Income | $33,585 | $58,400 |
Is Altoona, PA or Boston, MA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 108.3.