Altoona, PA vs Bozeman, MT
Altoona, PA is more affordable
| Metric | Altoona, PA | Bozeman, MT |
|---|---|---|
| Cost of Living Index | 89.5 | 102.5 |
| Housing Index | 55.0 | 139.2 |
| Goods Index | 100.7 | 96.0 |
| Utilities Index | 107.7 | 73.6 |
| Median Income | $59,386 | $83,434 |
| Median Home Value | $149,300 | $526,700 |
| Median Rent | $838 | $1,405 |
| Per Capita Income | $33,585 | $47,269 |
Is Altoona, PA or Bozeman, MT cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 102.5.