Altoona, PA vs Carson City, NV
Altoona, PA is more affordable
| Metric | Altoona, PA | Carson City, NV |
|---|---|---|
| Cost of Living Index | 89.5 | 98.1 |
| Housing Index | 55.0 | 101.2 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 92.7 |
| Median Income | $59,386 | $67,465 |
| Median Home Value | $149,300 | $390,800 |
| Median Rent | $838 | $1,127 |
| Per Capita Income | $33,585 | $37,677 |
Is Altoona, PA or Carson City, NV cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 98.1.