Altoona, PA vs Casper, WY
Altoona, PA is more affordable
| Metric | Altoona, PA | Casper, WY |
|---|---|---|
| Cost of Living Index | 89.5 | 93.8 |
| Housing Index | 55.0 | 74.2 |
| Goods Index | 100.7 | 95.4 |
| Utilities Index | 107.7 | 78.9 |
| Median Income | $59,386 | $69,104 |
| Median Home Value | $149,300 | $247,600 |
| Median Rent | $838 | $945 |
| Per Capita Income | $33,585 | $40,346 |
Is Altoona, PA or Casper, WY cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.8.