Altoona, PA vs Cedar Rapids, IA
Cedar Rapids, IA is more affordable
| Metric | Altoona, PA | Cedar Rapids, IA |
|---|---|---|
| Cost of Living Index | 89.5 | 89.0 |
| Housing Index | 55.0 | 71.4 |
| Goods Index | 100.7 | 93.7 |
| Utilities Index | 107.7 | 84.0 |
| Median Income | $59,386 | $75,477 |
| Median Home Value | $149,300 | $186,900 |
| Median Rent | $838 | $863 |
| Per Capita Income | $33,585 | $40,558 |
Is Altoona, PA or Cedar Rapids, IA cheaper?
Cedar Rapids, IA is more affordable with a cost of living index of 89.0 vs 89.5.