Altoona, PA vs Charleston, SC
Altoona, PA is more affordable
| Metric | Altoona, PA | Charleston, SC |
|---|---|---|
| Cost of Living Index | 89.5 | 101.0 |
| Housing Index | 55.0 | 119.8 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 88.2 |
| Median Income | $59,386 | $77,460 |
| Median Home Value | $149,300 | $317,300 |
| Median Rent | $838 | $1,402 |
| Per Capita Income | $33,585 | $44,457 |
Is Altoona, PA or Charleston, SC cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 101.0.