Altoona, PA vs Columbia, MO
Columbia, MO is more affordable
| Metric | Altoona, PA | Columbia, MO |
|---|---|---|
| Cost of Living Index | 89.5 | 89.4 |
| Housing Index | 55.0 | 69.2 |
| Goods Index | 100.7 | 94.2 |
| Utilities Index | 107.7 | 86.0 |
| Median Income | $59,386 | $65,863 |
| Median Home Value | $149,300 | $225,300 |
| Median Rent | $838 | $981 |
| Per Capita Income | $33,585 | $36,122 |
Is Altoona, PA or Columbia, MO cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 89.5.