Altoona, PA vs Columbus, GA
Columbus, GA is more affordable
| Metric | Altoona, PA | Columbus, GA |
|---|---|---|
| Cost of Living Index | 89.5 | 89.3 |
| Housing Index | 55.0 | 61.2 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 89.7 |
| Median Income | $59,386 | $55,720 |
| Median Home Value | $149,300 | $172,200 |
| Median Rent | $838 | $999 |
| Per Capita Income | $33,585 | $30,449 |
Is Altoona, PA or Columbus, GA cheaper?
Columbus, GA is more affordable with a cost of living index of 89.3 vs 89.5.