Altoona, PA vs Columbus, OH
Altoona, PA is more affordable
| Metric | Altoona, PA | Columbus, OH |
|---|---|---|
| Cost of Living Index | 89.5 | 95.5 |
| Housing Index | 55.0 | 87.9 |
| Goods Index | 100.7 | 93.6 |
| Utilities Index | 107.7 | 95.5 |
| Median Income | $59,386 | $76,541 |
| Median Home Value | $149,300 | $251,600 |
| Median Rent | $838 | $1,146 |
| Per Capita Income | $33,585 | $41,791 |
Is Altoona, PA or Columbus, OH cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.5.