Altoona, PA vs Denver, CO
Altoona, PA is more affordable
| Metric | Altoona, PA | Denver, CO |
|---|---|---|
| Cost of Living Index | 89.5 | 105.8 |
| Housing Index | 55.0 | 146.9 |
| Goods Index | 100.7 | 101.0 |
| Utilities Index | 107.7 | 87.9 |
| Median Income | $59,386 | $96,920 |
| Median Home Value | $149,300 | $518,900 |
| Median Rent | $838 | $1,706 |
| Per Capita Income | $33,585 | $52,098 |
Is Altoona, PA or Denver, CO cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 105.8.