Altoona, PA vs Des Moines, IA
Altoona, PA is more affordable
| Metric | Altoona, PA | Des Moines, IA |
|---|---|---|
| Cost of Living Index | 89.5 | 91.7 |
| Housing Index | 55.0 | 84.7 |
| Goods Index | 100.7 | 93.7 |
| Utilities Index | 107.7 | 84.6 |
| Median Income | $59,386 | $81,103 |
| Median Home Value | $149,300 | $235,800 |
| Median Rent | $838 | $1,063 |
| Per Capita Income | $33,585 | $42,742 |
Is Altoona, PA or Des Moines, IA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.7.