Altoona, PA vs Dover, DE
Altoona, PA is more affordable
| Metric | Altoona, PA | Dover, DE |
|---|---|---|
| Cost of Living Index | 89.5 | 97.5 |
| Housing Index | 55.0 | 95.9 |
| Goods Index | 100.7 | 96.4 |
| Utilities Index | 107.7 | 97.2 |
| Median Income | $59,386 | $69,278 |
| Median Home Value | $149,300 | $272,300 |
| Median Rent | $838 | $1,224 |
| Per Capita Income | $33,585 | $33,191 |
Is Altoona, PA or Dover, DE cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 97.5.