Altoona, PA vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Altoona, PA | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 83.8 |
| Housing Index | 55.0 | 53.7 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 81.9 |
| Median Income | $59,386 | $48,497 |
| Median Home Value | $149,300 | $125,000 |
| Median Rent | $838 | $757 |
| Per Capita Income | $33,585 | $21,405 |
Is Altoona, PA or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 89.5.