Altoona, PA vs Eau Claire, WI
Altoona, PA is more affordable
| Metric | Altoona, PA | Eau Claire, WI |
|---|---|---|
| Cost of Living Index | 89.5 | 92.8 |
| Housing Index | 55.0 | 72.8 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 90.9 |
| Median Income | $59,386 | $70,009 |
| Median Home Value | $149,300 | $222,600 |
| Median Rent | $838 | $925 |
| Per Capita Income | $33,585 | $37,624 |
Is Altoona, PA or Eau Claire, WI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.8.