Altoona, PA vs El Centro, CA
Altoona, PA is more affordable
| Metric | Altoona, PA | El Centro, CA |
|---|---|---|
| Cost of Living Index | 89.5 | 95.2 |
| Housing Index | 55.0 | 66.3 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 107.7 | 157.2 |
| Median Income | $59,386 | $53,847 |
| Median Home Value | $149,300 | $256,000 |
| Median Rent | $838 | $961 |
| Per Capita Income | $33,585 | $21,216 |
Is Altoona, PA or El Centro, CA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.2.