Altoona, PA vs El Paso, TX
Altoona, PA is more affordable
| Metric | Altoona, PA | El Paso, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 89.9 |
| Housing Index | 55.0 | 71.2 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 82.6 |
| Median Income | $59,386 | $55,344 |
| Median Home Value | $149,300 | $153,400 |
| Median Rent | $838 | $977 |
| Per Capita Income | $33,585 | $25,974 |
Is Altoona, PA or El Paso, TX cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 89.9.