Altoona, PA vs Enid, OK *
Enid, OK * is more affordable
| Metric | Altoona, PA | Enid, OK * |
|---|---|---|
| Cost of Living Index | 89.5 | 84.3 |
| Housing Index | 55.0 | 51.4 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 74.4 |
| Median Income | $59,386 | $64,165 |
| Median Home Value | $149,300 | $142,000 |
| Median Rent | $838 | $868 |
| Per Capita Income | $33,585 | $32,579 |
Is Altoona, PA or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 89.5.