Altoona, PA vs Erie, PA
Altoona, PA is more affordable
| Metric | Altoona, PA | Erie, PA |
|---|---|---|
| Cost of Living Index | 89.5 | 91.0 |
| Housing Index | 55.0 | 56.8 |
| Goods Index | 100.7 | 100.7 |
| Utilities Index | 107.7 | 106.8 |
| Median Income | $59,386 | $59,396 |
| Median Home Value | $149,300 | $160,200 |
| Median Rent | $838 | $851 |
| Per Capita Income | $33,585 | $32,858 |
Is Altoona, PA or Erie, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.0.