Altoona, PA vs Evansville, IN
Altoona, PA is more affordable
| Metric | Altoona, PA | Evansville, IN |
|---|---|---|
| Cost of Living Index | 89.5 | 91.5 |
| Housing Index | 55.0 | 66.7 |
| Goods Index | 100.7 | 94.3 |
| Utilities Index | 107.7 | 86.7 |
| Median Income | $59,386 | $64,084 |
| Median Home Value | $149,300 | $173,500 |
| Median Rent | $838 | $908 |
| Per Capita Income | $33,585 | $36,191 |
Is Altoona, PA or Evansville, IN cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.5.