Altoona, PA vs Fayetteville, NC
Altoona, PA is more affordable
| Metric | Altoona, PA | Fayetteville, NC |
|---|---|---|
| Cost of Living Index | 89.5 | 92.0 |
| Housing Index | 55.0 | 73.1 |
| Goods Index | 100.7 | 96.6 |
| Utilities Index | 107.7 | 87.8 |
| Median Income | $59,386 | $57,488 |
| Median Home Value | $149,300 | $175,600 |
| Median Rent | $838 | $1,085 |
| Per Capita Income | $33,585 | $29,510 |
Is Altoona, PA or Fayetteville, NC cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.0.