Altoona, PA vs Fayetteville, AR
Altoona, PA is more affordable
| Metric | Altoona, PA | Fayetteville, AR |
|---|---|---|
| Cost of Living Index | 89.5 | 91.4 |
| Housing Index | 55.0 | 76.9 |
| Goods Index | 100.7 | 93.6 |
| Utilities Index | 107.7 | 75.1 |
| Median Income | $59,386 | $73,316 |
| Median Home Value | $149,300 | $242,800 |
| Median Rent | $838 | $1,010 |
| Per Capita Income | $33,585 | $38,918 |
Is Altoona, PA or Fayetteville, AR cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.4.