Altoona, PA vs Florence, SC
Florence, SC is more affordable
| Metric | Altoona, PA | Florence, SC |
|---|---|---|
| Cost of Living Index | 89.5 | 86.8 |
| Housing Index | 55.0 | 52.4 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 87.7 |
| Median Income | $59,386 | $52,401 |
| Median Home Value | $149,300 | $150,300 |
| Median Rent | $838 | $848 |
| Per Capita Income | $33,585 | $30,130 |
Is Altoona, PA or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 89.5.