Altoona, PA vs Fresno, CA
Altoona, PA is more affordable
| Metric | Altoona, PA | Fresno, CA |
|---|---|---|
| Cost of Living Index | 89.5 | 102.2 |
| Housing Index | 55.0 | 95.7 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 107.7 | 161.0 |
| Median Income | $59,386 | $67,756 |
| Median Home Value | $149,300 | $338,200 |
| Median Rent | $838 | $1,207 |
| Per Capita Income | $33,585 | $30,130 |
Is Altoona, PA or Fresno, CA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 102.2.