Altoona, PA vs Grand Junction, CO
Altoona, PA is more affordable
| Metric | Altoona, PA | Grand Junction, CO |
|---|---|---|
| Cost of Living Index | 89.5 | 95.5 |
| Housing Index | 55.0 | 86.4 |
| Goods Index | 100.7 | 96.1 |
| Utilities Index | 107.7 | 83.3 |
| Median Income | $59,386 | $68,077 |
| Median Home Value | $149,300 | $312,600 |
| Median Rent | $838 | $1,089 |
| Per Capita Income | $33,585 | $36,303 |
Is Altoona, PA or Grand Junction, CO cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.5.