Altoona, PA vs Grants Pass, OR
Altoona, PA is more affordable
| Metric | Altoona, PA | Grants Pass, OR |
|---|---|---|
| Cost of Living Index | 89.5 | 97.8 |
| Housing Index | 55.0 | 79.9 |
| Goods Index | 100.7 | 105.3 |
| Utilities Index | 107.7 | 103.6 |
| Median Income | $59,386 | $56,068 |
| Median Home Value | $149,300 | $353,800 |
| Median Rent | $838 | $1,093 |
| Per Capita Income | $33,585 | $32,159 |
Is Altoona, PA or Grants Pass, OR cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 97.8.