Altoona, PA vs Great Falls, MT
Altoona, PA is more affordable
| Metric | Altoona, PA | Great Falls, MT |
|---|---|---|
| Cost of Living Index | 89.5 | 96.8 |
| Housing Index | 55.0 | 97.1 |
| Goods Index | 100.7 | 96.0 |
| Utilities Index | 107.7 | 73.0 |
| Median Income | $59,386 | $61,351 |
| Median Home Value | $149,300 | $227,600 |
| Median Rent | $838 | $866 |
| Per Capita Income | $33,585 | $34,481 |
Is Altoona, PA or Great Falls, MT cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 96.8.