Altoona, PA vs Green Bay, WI
Altoona, PA is more affordable
| Metric | Altoona, PA | Green Bay, WI |
|---|---|---|
| Cost of Living Index | 89.5 | 93.1 |
| Housing Index | 55.0 | 74.7 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 90.0 |
| Median Income | $59,386 | $74,208 |
| Median Home Value | $149,300 | $220,000 |
| Median Rent | $838 | $924 |
| Per Capita Income | $33,585 | $38,790 |
Is Altoona, PA or Green Bay, WI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.1.