Altoona, PA vs Greenville, SC
Altoona, PA is more affordable
| Metric | Altoona, PA | Greenville, SC |
|---|---|---|
| Cost of Living Index | 89.5 | 93.3 |
| Housing Index | 55.0 | 76.8 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 88.8 |
| Median Income | $59,386 | $66,226 |
| Median Home Value | $149,300 | $221,100 |
| Median Rent | $838 | $1,026 |
| Per Capita Income | $33,585 | $36,818 |
Is Altoona, PA or Greenville, SC cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.3.