Altoona, PA vs Houston, TX
Altoona, PA is more affordable
| Metric | Altoona, PA | Houston, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 98.6 |
| Housing Index | 55.0 | 104.5 |
| Goods Index | 100.7 | 100.6 |
| Utilities Index | 107.7 | 95.3 |
| Median Income | $59,386 | $78,061 |
| Median Home Value | $149,300 | $253,600 |
| Median Rent | $838 | $1,301 |
| Per Capita Income | $33,585 | $39,997 |
Is Altoona, PA or Houston, TX cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 98.6.