Altoona, PA vs Idaho Falls, ID
Altoona, PA is more affordable
| Metric | Altoona, PA | Idaho Falls, ID |
|---|---|---|
| Cost of Living Index | 89.5 | 94.4 |
| Housing Index | 55.0 | 84.0 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 69.7 |
| Median Income | $59,386 | $73,337 |
| Median Home Value | $149,300 | $285,000 |
| Median Rent | $838 | $968 |
| Per Capita Income | $33,585 | $32,121 |
Is Altoona, PA or Idaho Falls, ID cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 94.4.