Altoona, PA vs Indianapolis, IN
Altoona, PA is more affordable
| Metric | Altoona, PA | Indianapolis, IN |
|---|---|---|
| Cost of Living Index | 89.5 | 95.7 |
| Housing Index | 55.0 | 88.9 |
| Goods Index | 100.7 | 94.3 |
| Utilities Index | 107.7 | 86.4 |
| Median Income | $59,386 | $73,571 |
| Median Home Value | $149,300 | $223,300 |
| Median Rent | $838 | $1,081 |
| Per Capita Income | $33,585 | $40,445 |
Is Altoona, PA or Indianapolis, IN cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.7.