Altoona, PA vs Jackson, MI
Altoona, PA is more affordable
| Metric | Altoona, PA | Jackson, MI |
|---|---|---|
| Cost of Living Index | 89.5 | 91.8 |
| Housing Index | 55.0 | 67.1 |
| Goods Index | 100.7 | 93.7 |
| Utilities Index | 107.7 | 97.8 |
| Median Income | $59,386 | $62,581 |
| Median Home Value | $149,300 | $166,700 |
| Median Rent | $838 | $920 |
| Per Capita Income | $33,585 | $33,065 |
Is Altoona, PA or Jackson, MI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.8.