Altoona, PA vs Jackson, TN
Jackson, TN is more affordable
| Metric | Altoona, PA | Jackson, TN |
|---|---|---|
| Cost of Living Index | 89.5 | 85.5 |
| Housing Index | 55.0 | 56.6 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 72.6 |
| Median Income | $59,386 | $55,807 |
| Median Home Value | $149,300 | $152,200 |
| Median Rent | $838 | $903 |
| Per Capita Income | $33,585 | $29,649 |
Is Altoona, PA or Jackson, TN cheaper?
Jackson, TN is more affordable with a cost of living index of 85.5 vs 89.5.