Altoona, PA vs Janesville, WI
Altoona, PA is more affordable
| Metric | Altoona, PA | Janesville, WI |
|---|---|---|
| Cost of Living Index | 89.5 | 93.7 |
| Housing Index | 55.0 | 79.6 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 90.4 |
| Median Income | $59,386 | $70,630 |
| Median Home Value | $149,300 | $193,000 |
| Median Rent | $838 | $981 |
| Per Capita Income | $33,585 | $35,594 |
Is Altoona, PA or Janesville, WI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.7.