Altoona, PA vs Jefferson City, MO
Jefferson City, MO is more affordable
| Metric | Altoona, PA | Jefferson City, MO |
|---|---|---|
| Cost of Living Index | 89.5 | 88.0 |
| Housing Index | 55.0 | 62.1 |
| Goods Index | 100.7 | 94.2 |
| Utilities Index | 107.7 | 85.5 |
| Median Income | $59,386 | $70,195 |
| Median Home Value | $149,300 | $189,800 |
| Median Rent | $838 | $776 |
| Per Capita Income | $33,585 | $33,994 |
Is Altoona, PA or Jefferson City, MO cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 89.5.